Side-by-side comparison of features, fees, and trading conditions
| Feature | E Exness4.4 | X XTB4.5 |
|---|---|---|
| Regulation | FCA, CySEC, FSA | KNF (Poland), FCA, CySEC, DFSA, FSCA, IFSC |
| Min Deposit | $1 | $0 |
| Spreads | From 0.0 pips | From 0.5 pips |
| Leverage | Unlimited (Pro) | Up to 1:30 (EU retail) / 1:500 (offshore) |
| Platforms | MT4, MT5, Exness Terminal | xStation 5, xStation Mobile |
| Instruments | Forex, Crypto, Stocks, Indices, Commodities | Forex, Indices, Commodities, Stocks, ETFs, Crypto |
| Countries | Global (excl. US) | EU, UK, MENA, LATAM |
| CPA Rate | $300-$800 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher