Side-by-side comparison of features, fees, and trading conditions
| Feature | E Exness4.4 | T ThinkMarkets4.3 |
|---|---|---|
| Regulation | FCA, CySEC, FSA | FCA, ASIC, FSCA, JFSA, BaFin, CIMA |
| Min Deposit | $1 | $0 |
| Spreads | From 0.0 pips | From 0.0 pips (ThinkZero) |
| Leverage | Unlimited (Pro) | Up to 1:30 (EU/UK retail) / 1:500 (offshore) |
| Platforms | MT4, MT5, Exness Terminal | MT4, MT5, ThinkTrader, Mobile |
| Instruments | Forex, Crypto, Stocks, Indices, Commodities | Forex, Indices, Commodities, Stocks, Crypto |
| Countries | Global (excl. US) | Global |
| CPA Rate | $300-$800 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher