Exness vs The5ers
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | E Exness4.4 | T The5ers4.3 |
|---|---|---|
| Regulation | FCA, CySEC, FSA | Israel |
| Min Deposit | $1 | $95 (6K account) |
| Spreads | From 0.0 pips | From 0.5 pips |
| Leverage | Unlimited (Pro) | Up to 1:30 |
| Platforms | MT4, MT5, Exness Terminal | MT5 |
| Instruments | Forex, Crypto, Stocks, Indices, Commodities | Forex, Metals, Indices |
| Countries | Global (excl. US) | Global |
| CPA Rate | $300-$800 | $200-$800 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Exness
The5ers
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher