Side-by-side comparison of features, fees, and trading conditions
| Feature | E Exness4.4 | S Saxo Bank4.6 |
|---|---|---|
| Regulation | FCA, CySEC, FSA | DFSA (Denmark), FCA, FINMA, MAS, JFSA, ASIC |
| Min Deposit | $1 | $0 |
| Spreads | From 0.0 pips | From 0.4 pips |
| Leverage | Unlimited (Pro) | Up to 1:30 (retail) |
| Platforms | MT4, MT5, Exness Terminal | SaxoTraderGO, SaxoTraderPRO, SaxoInvestor |
| Instruments | Forex, Crypto, Stocks, Indices, Commodities | Forex, Stocks, ETFs, Bonds, Mutual Funds, Options, Futures, Crypto |
| Countries | Global (excl. US) | Global |
| CPA Rate | $300-$800 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher