Exness vs OANDA
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | E Exness4.4 | O OANDA4.5 |
|---|---|---|
| Regulation | FCA, CySEC, FSA | FCA, NFA, ASIC, IIROC |
| Min Deposit | $1 | $0 (no minimum) |
| Spreads | From 0.0 pips | From 0.6 pips |
| Leverage | Unlimited (Pro) | Up to 1:50 |
| Platforms | MT4, MT5, Exness Terminal | MT4, MT5, TradingView, Proprietary |
| Instruments | Forex, Crypto, Stocks, Indices, Commodities | Forex, Indices, Commodities, Crypto |
| Countries | Global (excl. US) | Global |
| CPA Rate | $300-$800 | $200-$400 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Exness
OANDA
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher