Side-by-side comparison of features, fees, and trading conditions
| Feature | E Exness4.4 | I Interactive Brokers4.6 |
|---|---|---|
| Regulation | FCA, CySEC, FSA | SEC/FINRA/CFTC, FCA, IIROC, ASIC, CSSF, MAS, JFSA, SFC |
| Min Deposit | $1 | $0 |
| Spreads | From 0.0 pips | Institutional-grade |
| Leverage | Unlimited (Pro) | Up to 1:50 (US FX) / 1:30 (EU retail) |
| Platforms | MT4, MT5, Exness Terminal | Trader Workstation (TWS), IBKR Mobile, Client Portal, GlobalTrader |
| Instruments | Forex, Crypto, Stocks, Indices, Commodities | Forex, Stocks, Options, Futures, Bonds, Mutual Funds, ETFs, Crypto |
| Countries | Global (excl. US) | Global incl. US |
| CPA Rate | $300-$800 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher