Side-by-side comparison of features, fees, and trading conditions
| Feature | E Exness4.4 | I IG4.6 |
|---|---|---|
| Regulation | FCA, CySEC, FSA | FCA, BaFin, ASIC, MAS, FINMA, JFSA, FSCA |
| Min Deposit | $1 | $0 |
| Spreads | From 0.0 pips | From 0.6 pips |
| Leverage | Unlimited (Pro) | Up to 1:30 (retail) / 1:222 (pro) |
| Platforms | MT4, MT5, Exness Terminal | IG Web Platform, MT4, ProRealTime, L2 Dealer, Mobile |
| Instruments | Forex, Crypto, Stocks, Indices, Commodities | Forex, Indices, Shares, Commodities, Crypto, Bonds, ETFs, Options |
| Countries | Global (excl. US) | Global |
| CPA Rate | $300-$800 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher