Exness vs FBS
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | E Exness4.4 | F FBS4.1 |
|---|---|---|
| Regulation | FCA, CySEC, FSA | CySEC, ASIC, IFSC |
| Min Deposit | $1 | $1 |
| Spreads | From 0.0 pips | From 0.5 pips |
| Leverage | Unlimited (Pro) | Up to 1:3000 |
| Platforms | MT4, MT5, Exness Terminal | MT4, MT5 |
| Instruments | Forex, Crypto, Stocks, Indices, Commodities | Forex, Stocks, Indices, Commodities, Crypto |
| Countries | Global (excl. US) | Global, 150+ countries |
| CPA Rate | $300-$800 | Up to $1,500 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Exness
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher