Side-by-side comparison of features, fees, and trading conditions
| Feature | e eToro4.2 | I IG4.6 |
|---|---|---|
| Regulation | FCA, CySEC, ASIC | FCA, BaFin, ASIC, MAS, FINMA, JFSA, FSCA |
| Min Deposit | $50 | $0 |
| Spreads | From 1.0 pips | From 0.6 pips |
| Leverage | Up to 1:30 | Up to 1:30 (retail) / 1:222 (pro) |
| Platforms | eToro Platform, eToro App | IG Web Platform, MT4, ProRealTime, L2 Dealer, Mobile |
| Instruments | Forex, Stocks, Crypto, Commodities, Indices, ETFs | Forex, Indices, Shares, Commodities, Crypto, Bonds, ETFs, Options |
| Countries | Global (regulated markets) | Global |
| CPA Rate | $200+ | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher