Side-by-side comparison of features, fees, and trading conditions
| Feature | e eToro4.2 | F Forex.com4.3 |
|---|---|---|
| Regulation | FCA, CySEC, ASIC | CFTC/NFA (US), FCA, ASIC, FSA Japan, IIROC, CIMA |
| Min Deposit | $50 | $100 |
| Spreads | From 1.0 pips | From 0.0 pips (Raw) |
| Leverage | Up to 1:30 | Up to 1:50 (US) / 1:30 (EU/UK) / 1:400 (offshore) |
| Platforms | eToro Platform, eToro App | MT4, MT5, Web Platform, Mobile |
| Instruments | Forex, Stocks, Crypto, Commodities, Indices, ETFs | Forex, Indices, Commodities, Stocks, Crypto |
| Countries | Global (regulated markets) | Global incl. US |
| CPA Rate | $200+ | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher