Side-by-side comparison of features, fees, and trading conditions
| Feature | E Eightcap4.4 | T Tickmill4.4 |
|---|---|---|
| Regulation | ASIC, FCA, SCB | FCA, CySEC, FSA Seychelles, FSCA, Labuan FSA |
| Min Deposit | $100 | $100 |
| Spreads | From 0.0 pips | From 0.0 pips (Pro) |
| Leverage | Up to 1:500 | Up to 1:30 (EU/UK retail) / 1:500 (offshore) |
| Platforms | MT4, MT5, TradingView | MT4, MT5, Mobile |
| Instruments | Forex, Stocks, Indices, Commodities, Crypto | Forex, Indices, Commodities, Bonds, Stocks, Crypto |
| Countries | Global | Global |
| CPA Rate | $200–$800 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher