Side-by-side comparison of features, fees, and trading conditions
| Feature | E Eightcap4.4 | I IG4.6 |
|---|---|---|
| Regulation | ASIC, FCA, SCB | FCA, BaFin, ASIC, MAS, FINMA, JFSA, FSCA |
| Min Deposit | $100 | $0 |
| Spreads | From 0.0 pips | From 0.6 pips |
| Leverage | Up to 1:500 | Up to 1:30 (retail) / 1:222 (pro) |
| Platforms | MT4, MT5, TradingView | IG Web Platform, MT4, ProRealTime, L2 Dealer, Mobile |
| Instruments | Forex, Stocks, Indices, Commodities, Crypto | Forex, Indices, Shares, Commodities, Crypto, Bonds, ETFs, Options |
| Countries | Global | Global |
| CPA Rate | $200–$800 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher