Eightcap vs IC Markets
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | E Eightcap4.4 | I IC Markets4.7 |
|---|---|---|
| Regulation | ASIC, FCA, SCB | ASIC, CySEC, SCB |
| Min Deposit | $100 | $200 |
| Spreads | From 0.0 pips | From 0.0 pips |
| Leverage | Up to 1:500 | Up to 1:500 |
| Platforms | MT4, MT5, TradingView | MT4, MT5, cTrader |
| Instruments | Forex, Stocks, Indices, Commodities, Crypto | Forex, Indices, Commodities, Crypto, Stocks, Bonds |
| Countries | Global | Global |
| CPA Rate | $200–$800 | $200–$600 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Eightcap
IC Markets
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher