Side-by-side comparison of features, fees, and trading conditions
| Feature | C CMC Markets4.4 | X XM4.3 |
|---|---|---|
| Regulation | FCA, ASIC, BaFin, MAS, IIROC | CySEC, ASIC, IFSC |
| Min Deposit | $0 | $5 |
| Spreads | From 0.5 pips | From 0.6 pips |
| Leverage | Up to 1:30 (retail) / 1:500 (pro) | Up to 1:1000 |
| Platforms | Next Generation, MT4, Mobile | MT4, MT5 |
| Instruments | Forex, Indices, Shares, Commodities, Crypto, Treasuries | Forex, Stocks, Indices, Commodities, Crypto |
| Countries | UK, EU, AU, Singapore, Canada, NZ | Global, 190+ countries |
| CPA Rate | – | Up to $1,000 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher