Side-by-side comparison of features, fees, and trading conditions
| Feature | C CMC Markets4.4 | T TopStep4.4 |
|---|---|---|
| Regulation | FCA, ASIC, BaFin, MAS, IIROC | USA |
| Min Deposit | $0 | $49/mo (50K combine) |
| Spreads | From 0.5 pips | Exchange fees |
| Leverage | Up to 1:30 (retail) / 1:500 (pro) | Futures leverage |
| Platforms | Next Generation, MT4, Mobile | TSTrader, TradingView, NinjaTrader |
| Instruments | Forex, Indices, Shares, Commodities, Crypto, Treasuries | Futures (Indices, Commodities, Forex) |
| Countries | UK, EU, AU, Singapore, Canada, NZ | Global |
| CPA Rate | – | $200-$500 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher