Side-by-side comparison of features, fees, and trading conditions
| Feature | C CMC Markets4.4 | T The5ers4.3 |
|---|---|---|
| Regulation | FCA, ASIC, BaFin, MAS, IIROC | Israel |
| Min Deposit | $0 | $95 (6K account) |
| Spreads | From 0.5 pips | From 0.5 pips |
| Leverage | Up to 1:30 (retail) / 1:500 (pro) | Up to 1:30 |
| Platforms | Next Generation, MT4, Mobile | MT5 |
| Instruments | Forex, Indices, Shares, Commodities, Crypto, Treasuries | Forex, Metals, Indices |
| Countries | UK, EU, AU, Singapore, Canada, NZ | Global |
| CPA Rate | – | $200-$800 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher