Side-by-side comparison of features, fees, and trading conditions
| Feature | C CMC Markets4.4 | P Pepperstone4.6 |
|---|---|---|
| Regulation | FCA, ASIC, BaFin, MAS, IIROC | FCA, ASIC, CySEC |
| Min Deposit | $0 | $0 |
| Spreads | From 0.5 pips | From 0.0 pips |
| Leverage | Up to 1:30 (retail) / 1:500 (pro) | Up to 1:500 |
| Platforms | Next Generation, MT4, Mobile | MT4, MT5, cTrader, TradingView |
| Instruments | Forex, Indices, Shares, Commodities, Crypto, Treasuries | Forex, Indices, Commodities, Crypto, Stocks |
| Countries | UK, EU, AU, Singapore, Canada, NZ | Global |
| CPA Rate | – | $300–$600 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher