Side-by-side comparison of features, fees, and trading conditions
| Feature | C CMC Markets4.4 | I Interactive Brokers4.6 |
|---|---|---|
| Regulation | FCA, ASIC, BaFin, MAS, IIROC | SEC/FINRA/CFTC, FCA, IIROC, ASIC, CSSF, MAS, JFSA, SFC |
| Min Deposit | $0 | $0 |
| Spreads | From 0.5 pips | Institutional-grade |
| Leverage | Up to 1:30 (retail) / 1:500 (pro) | Up to 1:50 (US FX) / 1:30 (EU retail) |
| Platforms | Next Generation, MT4, Mobile | Trader Workstation (TWS), IBKR Mobile, Client Portal, GlobalTrader |
| Instruments | Forex, Indices, Shares, Commodities, Crypto, Treasuries | Forex, Stocks, Options, Futures, Bonds, Mutual Funds, ETFs, Crypto |
| Countries | UK, EU, AU, Singapore, Canada, NZ | Global incl. US |
| CPA Rate | – | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher