Side-by-side comparison of features, fees, and trading conditions
| Feature | C CMC Markets4.4 | I IG4.6 |
|---|---|---|
| Regulation | FCA, ASIC, BaFin, MAS, IIROC | FCA, BaFin, ASIC, MAS, FINMA, JFSA, FSCA |
| Min Deposit | $0 | $0 |
| Spreads | From 0.5 pips | From 0.6 pips |
| Leverage | Up to 1:30 (retail) / 1:500 (pro) | Up to 1:30 (retail) / 1:222 (pro) |
| Platforms | Next Generation, MT4, Mobile | IG Web Platform, MT4, ProRealTime, L2 Dealer, Mobile |
| Instruments | Forex, Indices, Shares, Commodities, Crypto, Treasuries | Forex, Indices, Shares, Commodities, Crypto, Bonds, ETFs, Options |
| Countries | UK, EU, AU, Singapore, Canada, NZ | Global |
| CPA Rate | – | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher