Side-by-side comparison of features, fees, and trading conditions
| Feature | C CMC Markets4.4 | H HFM4.3 |
|---|---|---|
| Regulation | FCA, ASIC, BaFin, MAS, IIROC | FCA, CySEC, DFSA, FSCA, FSA Seychelles, CMA Kenya |
| Min Deposit | $0 | $0 |
| Spreads | From 0.5 pips | From 0.0 pips (Zero) |
| Leverage | Up to 1:30 (retail) / 1:500 (pro) | Up to 1:30 (EU/UK retail) / 1:1000 (offshore) |
| Platforms | Next Generation, MT4, Mobile | MT4, MT5, Mobile |
| Instruments | Forex, Indices, Shares, Commodities, Crypto, Treasuries | Forex, Indices, Commodities, Stocks, Crypto, Bonds |
| Countries | UK, EU, AU, Singapore, Canada, NZ | Global, strong MENA & Africa |
| CPA Rate | – | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher