Side-by-side comparison of features, fees, and trading conditions
| Feature | C CMC Markets4.4 | F FxPro4.4 |
|---|---|---|
| Regulation | FCA, ASIC, BaFin, MAS, IIROC | FCA, CySEC, FSCA, SCB |
| Min Deposit | $0 | $100 |
| Spreads | From 0.5 pips | From 0.0 pips |
| Leverage | Up to 1:30 (retail) / 1:500 (pro) | Up to 1:30 (EU) |
| Platforms | Next Generation, MT4, Mobile | MT4, MT5, cTrader, Proprietary |
| Instruments | Forex, Indices, Shares, Commodities, Crypto, Treasuries | Forex, Stocks, Indices, Commodities, Crypto |
| Countries | UK, EU, AU, Singapore, Canada, NZ | Global |
| CPA Rate | – | $200-$500 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher