Side-by-side comparison of features, fees, and trading conditions
| Feature | C CMC Markets4.4 | e eToro4.2 |
|---|---|---|
| Regulation | FCA, ASIC, BaFin, MAS, IIROC | FCA, CySEC, ASIC |
| Min Deposit | $0 | $50 |
| Spreads | From 0.5 pips | From 1.0 pips |
| Leverage | Up to 1:30 (retail) / 1:500 (pro) | Up to 1:30 |
| Platforms | Next Generation, MT4, Mobile | eToro Platform, eToro App |
| Instruments | Forex, Indices, Shares, Commodities, Crypto, Treasuries | Forex, Stocks, Crypto, Commodities, Indices, ETFs |
| Countries | UK, EU, AU, Singapore, Canada, NZ | Global (regulated markets) |
| CPA Rate | – | $200+ |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher