Side-by-side comparison of features, fees, and trading conditions
| Feature | A AvaTrade4.3 | X XTB4.5 |
|---|---|---|
| Regulation | Central Bank of Ireland, ASIC, FSA, ADGM | KNF (Poland), FCA, CySEC, DFSA, FSCA, IFSC |
| Min Deposit | $100 | $0 |
| Spreads | From 0.9 pips | From 0.5 pips |
| Leverage | Up to 1:30 (EU) | Up to 1:30 (EU retail) / 1:500 (offshore) |
| Platforms | MT4, MT5, AvaTradeGO, AvaOptions | xStation 5, xStation Mobile |
| Instruments | Forex, Stocks, Crypto, Commodities, Indices, Options | Forex, Indices, Commodities, Stocks, ETFs, Crypto |
| Countries | Global | EU, UK, MENA, LATAM |
| CPA Rate | $200-$500 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher