AvaTrade vs Plus500
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | A AvaTrade4.3 | P Plus5004.1 |
|---|---|---|
| Regulation | Central Bank of Ireland, ASIC, FSA, ADGM | FCA, CySEC, ASIC, MAS |
| Min Deposit | $100 | $100 |
| Spreads | From 0.9 pips | Competitive |
| Leverage | Up to 1:30 (EU) | Up to 1:30 (EU) |
| Platforms | MT4, MT5, AvaTradeGO, AvaOptions | Proprietary WebTrader, App |
| Instruments | Forex, Stocks, Crypto, Commodities, Indices, Options | Forex, Stocks, Crypto, Commodities, Indices, ETFs |
| Countries | Global | Global (regulated markets) |
| CPA Rate | $200-$500 | $200-$500 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
AvaTrade
Plus500
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher