Side-by-side comparison of features, fees, and trading conditions
| Feature | A AvaTrade4.3 | I Interactive Brokers4.6 |
|---|---|---|
| Regulation | Central Bank of Ireland, ASIC, FSA, ADGM | SEC/FINRA/CFTC, FCA, IIROC, ASIC, CSSF, MAS, JFSA, SFC |
| Min Deposit | $100 | $0 |
| Spreads | From 0.9 pips | Institutional-grade |
| Leverage | Up to 1:30 (EU) | Up to 1:50 (US FX) / 1:30 (EU retail) |
| Platforms | MT4, MT5, AvaTradeGO, AvaOptions | Trader Workstation (TWS), IBKR Mobile, Client Portal, GlobalTrader |
| Instruments | Forex, Stocks, Crypto, Commodities, Indices, Options | Forex, Stocks, Options, Futures, Bonds, Mutual Funds, ETFs, Crypto |
| Countries | Global | Global incl. US |
| CPA Rate | $200-$500 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher