AvaTrade vs FBS
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | A AvaTrade4.3 | F FBS4.1 |
|---|---|---|
| Regulation | Central Bank of Ireland, ASIC, FSA, ADGM | CySEC, ASIC, IFSC |
| Min Deposit | $100 | $1 |
| Spreads | From 0.9 pips | From 0.5 pips |
| Leverage | Up to 1:30 (EU) | Up to 1:3000 |
| Platforms | MT4, MT5, AvaTradeGO, AvaOptions | MT4, MT5 |
| Instruments | Forex, Stocks, Crypto, Commodities, Indices, Options | Forex, Stocks, Indices, Commodities, Crypto |
| Countries | Global | Global, 150+ countries |
| CPA Rate | $200-$500 | Up to $1,500 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
AvaTrade
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher