Side-by-side comparison of features, fees, and trading conditions
| Feature | A AvaTrade4.3 | C CMC Markets4.4 |
|---|---|---|
| Regulation | Central Bank of Ireland, ASIC, FSA, ADGM | FCA, ASIC, BaFin, MAS, IIROC |
| Min Deposit | $100 | $0 |
| Spreads | From 0.9 pips | From 0.5 pips |
| Leverage | Up to 1:30 (EU) | Up to 1:30 (retail) / 1:500 (pro) |
| Platforms | MT4, MT5, AvaTradeGO, AvaOptions | Next Generation, MT4, Mobile |
| Instruments | Forex, Stocks, Crypto, Commodities, Indices, Options | Forex, Indices, Shares, Commodities, Crypto, Treasuries |
| Countries | Global | UK, EU, AU, Singapore, Canada, NZ |
| CPA Rate | $200-$500 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher