Side-by-side comparison of features, fees, and trading conditions
| Feature | A Admirals4.4 | T TopStep4.4 |
|---|---|---|
| Regulation | FCA, CySEC, ASIC, JSC Jordan, EFSA, CMA Kenya | USA |
| Min Deposit | $1 | $49/mo (50K combine) |
| Spreads | From 0.0 pips (Zero) | Exchange fees |
| Leverage | Up to 1:30 (EU/UK retail) / 1:500 (offshore) | Futures leverage |
| Platforms | MT4, MT5, MT WebTrader, Admirals Mobile | TSTrader, TradingView, NinjaTrader |
| Instruments | Forex, Indices, Commodities, Stocks, Bonds, ETFs, Crypto | Futures (Indices, Commodities, Forex) |
| Countries | EU, UK, AU, MENA, Africa | Global |
| CPA Rate | – | $200-$500 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher